2026 dates:
10-11 
 June 2026
Diddly Squat Farm, Oxfordshire

Cereals 2025 is now over!

Thank you to everyone who joined us - more information on 2026 will be available soon

Syngenta Sprays & Sprayers Arena

A highlight of the show, the Syngenta Sprays & Sprayers Arena showcases the most accurate and efficient spraying technology.  The latest sprayers are put through their paces including air-assisted, skid unit, self-propelled, trailed and mounted sprayers.  The market-leading companies present the latest innovation and application technology on offer to improve your farm business.  

As well as watching the latest technology in action, visitors will have the opportunity to meet service & product suppliers around the Syngenta Sprays & Sprayers Arena exhibition area, attend the FSOOTY Awards as well as other informational sessions presented by Syngenta.  

In Partnership with:

Syngenta


 

2025 Demonstrators include

PLUS

Drone display from Crop Angel

Crop Angel will be demonstrating the Agras T50 - which can be used for spraying but also seeds and granule products. Crop Angel has been flying spray drones for nine years and are a dedicated service and training centre for the DJI Agras drones.

FSOOTY Winner Announcement

This year the competition has been tough, but  3 finalists are waiting to see who will be crowned Farm Sprayer Operator of the Year 2025, and win the coveted prize of an all expenses paid trip to Agritechnica! Don’t miss the winner announcement at midday in the Sprays and Sprayers Arena on 11th June.

Meet the shortlist

NSTS Testing Faults Walk-round

Join The Voluntary Initiative and NSTS in the Syngenta Sprays and Sprayers Arena at 12.30pm on both days of Cereals  as they complete a walkaround on a demonstration machine and point out the most common test failure faults and the best ways to ensure your sprayer gets through the testing

Find out more

Arena Timetable

Day one

Loading
  1. Boom Width: 24m | Tank Size: <3,100L

  2. Boom Width: 24m | Tank Size: 5200L
  3. Boom Width: 24m

    Tank Size: <3,100L

  4. Boom Width: 30m

    Tank Size: 5000L

  5. Boom Width: 36m

    Tank Size: 6000L

  6. Boom Width: 36m

    Tank Size: 4500L

  7. Boom Width: 36m | Tank Size: 4000L
  8. Boom Width: 36m | Tank Size: 6000L

  9. Boom Width: 36m | Tank Size: 6000L
  10. Boom Width: 36m | Tank Size: 5000L
  11. Boom Width: 36m | Tank Size: L
  12. Boom Width: 36m | Tank Size: 5600L
  13. Boom Width: 36m | Tank Size: 6000L
  14. Boom Width: 18m | Trailed
  15. Boom Width: 24m | Trailed
  16. Boom Width: 24m | Trailed
  17. Boom Width: 30m | Trailed
  18. Boom Width: 36m | Trailed
  19. Boom Width: 36m | Trailed
  20. Boom Width: 36m | Trailed
  21. Boom Width: 15m | Mounted
  22. Boom Width: 24m | Rear mounted spray with front tank
  23. Boom Width: 28m | Rear mounted spray with front tank
  24. Harry Fordham, Syngenta
  25. Dave Bell, Ian Forman, FSOOTY winner + Syngenta
  26. Boom Width: 24m | Tank Size: <3,100L
  27. Boom Width: 24m | Tank Size: 5200L
  28. Boom Width: 24m | Tank Size: <3,100L
  29. Boom Width: 30m | Tank Size: 5000L
  30. Boom Width: 36m | Tank Size: 6000L
  31. Boom Width: 36m | Tank Size: 4500L
  32. Boom Width: 36m | Tank Size: 4000L
  33. Boom Width: 36m | Tank Size: 6000L
  34. Boom Width: 36m | Tank Size: 6000L
  35. Boom Width: 36m | Tank Size: 5000L
  36. Boom Width: 36m | Tank Size: L
  37. Boom Width: 36m | Tank Size: 5600L
  38. Boom Width: 36m | Tank Size: 6000L
  39. Boom Width: 18m | Trailed
  40. Boom Width: 24m | Trailed
  41. Boom Width: 24m | Trailed
  42. Boom Width: 30m | Trailed
  43. Boom Width: 36m | Trailed
  44. Boom Width: 36m | Trailed
  45. Boom Width: 36m | Trailed
  46. Boom Width: 15m | Mounted
  47. Boom Width: 24m | Rear mounted spray with front tank
  48. Boom Width: 28m | Rear mounted spray with front tank

Day two

Loading
  1. Boom Width: 24m | Tank Size: <3,100L
  2. Boom Width: 24m | Tank Size: 5200L
  3. Boom Width: 30m | Tank Size: 5000L
  4. Boom Width: 36m | Tank Size: 6000L
  5. Boom Width: 36m | Tank Size: 4500L
  6. Boom Width: 36m | Tank Size: 4000L
  7. Boom Width: 36m | Tank Size: 6000L
  8. Boom Width: 36m | Tank Size: 5000L
  9. Boom Width: 36m | Tank Size: L
  10. Boom Width: 36m | Tank Size: 5600L
  11. Boom Width: 36m | Tank Size: 6000L
  12. Boom Width: 18m | Trailed
  13. Boom Width: 24m | Trailed
  14. Boom Width: 24m | Trailed
  15. Boom Width: 30m | Trailed
  16. Boom Width: 36m | Trailed
  17. Boom Width: 36m | Trailed
  18. Boom Width: 15m | Mounted
  19. Boom Width: 24m | Rear mounted spray with front tank
  20. Boom Width: 28m | Rear mounted spray with front tank
  21. Neal Evans, Ian Forman, Syngenta
  22. Boom Width: 24m | Tank Size: <3,100L
  23. Boom Width: 24m | Tank Size: 5200L
  24. Boom Width: 30m | Tank Size: 5000L
  25. Boom Width: 36m | Tank Size: 6000L
  26. Boom Width: 36m | Tank Size: 4500L
  27. Boom Width: 36m | Tank Size: 4000L
  28. Boom Width: 36m | Tank Size: 6000L
  29. Boom Width: 36m | Tank Size: 5000L
  30. Boom Width: 36m | Tank Size: 5600L
  31. Boom Width: 36m | Tank Size: 6000L
  32. Boom Width: 18m | Trailed
  33. Boom Width: 24m | Trailed
  34. Boom Width: 24m | Trailed
  35. Boom Width: 30m | Trailed
  36. Boom Width: 36m | Trailed
  37. Boom Width: 36m | Trailed
  38. Boom Width: 36m | Trailed
  39. Boom Width: 15m | Mounted
  40. Boom Width: 24m | Rear mounted spray with front tank
  41. Boom Width: 28m | Rear mounted spray with front tank

 



 

Sponsors

Newsletter Sign Up
Sign up for updates and exclusive content about the upcoming Cereals Event. Be the first to know about speaker announcements, exhibitor highlights, and event news.